6x DOUG FIR

28 found, showing page 2 of 2

Item Description Available Price UM Mfg Part #
6 X 6-12' #1 GREEN FIR TIMBER TIM6612 6 X 6-12' #1 GREEN FIR TIMBER 35 104.50 / EA DF6612
6 X 6-14' #1 GREEN FIR TIMBER TIM6614 6 X 6-14' #1 GREEN FIR TIMBER Call for availability 121.916 / EA DF6614
6 X 6-16' #1 GREEN FIR TIMBER TIM6616 6 X 6-16' #1 GREEN FIR TIMBER 2 139.333 / EA DF6616
6 X 6-18' #1 GREEN FIR TIMBER TIM6618 6 X 6-18' #1 GREEN FIR TIMBER Call for availability 2,902.78 / MF TIM6618
6 X 6-20' #1 GREEN FIR TIMBER TIM6620 6 X 6-20' #1 GREEN FIR TIMBER 5 174.166 / EA DF6620
6 X 6-8' #1 GREEN FIR TIMBER TIM668 6 X 6-8' #1 GREEN FIR TIMBER 1 2,902.78 / MF DF668
6 X 8-10' #1 GREEN FIR TIMBER TIM6810 6 X 8-10' #1 GREEN FIR TIMBER 10 117.885 / EA DF6810
6 X 8-12' #1 GREEN FIR TIMBER TIM6812 6 X 8-12' #1 GREEN FIR TIMBER 5 141.462 / EA DF6812
6 X 8-14' #1 GREEN FIR TIMBER TIM6814 6 X 8-14' #1 GREEN FIR TIMBER Call for availability 165.039 / EA DF6814
6 X 8-16' #1 GREEN FIR TIMBER TIM6816 6 X 8-16' #1 GREEN FIR TIMBER 3 188.616 / EA DF6816
6 X 8-18' #1 GREEN FIR TIMBER TIM6818 6 X 8-18' #1 GREEN FIR TIMBER Call for availability 212.194 / EA DF6818
6 X 8-20' #1 GREEN FIR TIMBER TIM6820 6 X 8-20' #1 GREEN FIR TIMBER 5 235.771 / EA DF6820
6 X 8-8' #1 GREEN FIR TIMBER TIM688 6 X 8-8' #1 GREEN FIR TIMBER Call for availability 94.308 / EA DF688
Page